Model | CL5200 | ||
Max.capacity(kg) | 3/6 | 6/15 | 15/30 |
Readability(g) | 1/2 | 2/10 | 5/10 |
Resolution | 1/3,000(Dual interval) | ||
Display type | Graphic LCD(208x48) | ||
Printing speedc(mm/sec) | 100 | ||
Label size(mm) | Width : 40 ~ 60, Length : 30 ~120 | ||
Operating temperature(˚C) | -10 ~ +40 | ||
Power | AC 100 ~ 240V, 50/60Hz | ||
Platter size(mm) (W x D) | B, P: 380 x 250 | ||
Dimensions(mm) (W x D x H) |
B : 409 x 441 x 180 P : 410 x 500 x 535.8 |
||
Product Weight (kg) | B : 6.95 / P : 7.65 |