Model | 1THDPLUS | 2THDPLUS | 3THDPLUS | 5THDPLUS | 10THDPLUS | 15THDPLUS | 20THDPLUS | 30THDPLUS | 50THDPLUS |
Max.capacity (kg) | 1000 | 2000 | 3000 | 5,000 | 10,000 | 15,000 | 20,000 | 30,000 | 50,000 |
Readability (kg) | 0.5 | 1 | 1 | 2 | 5 | 10 | 10 | 20 | 20 |
Resolution | 1/2,000 | 1/2,000 | 1/3,000 | 1/2,500 | 1/2,000 | 1/1,500 | 1/2,000 | 1/1,500 | 1/2,500 |
Display digit | 5 digits | ||||||||
Display Type | LED (1.2inch) | ||||||||
Operating temperature (˚C) | -10 ~ +40 | ||||||||
Power | Rechargeable battery / DC Adapter | ||||||||
Dimensions(mm) (W x D x H) | 280 x 341 x 510 |
280 x 341.5 x 515 | 280x 341 x 538 |
280 x 360 x 845 |
280 x 360 x 886 |
280 x 360 x 990 |
280 x 440 x 1200 |
280 x 440 x 1520 |
|
Product Weight (kg) | 28 | 28 | 28 | 31 | 44 | 53 | 76 | 220 | 390 |