Model | DH | DH-C |
Loadcell Excitation voltage | DC 5V | |
Loadcell connection(350 Ω) | Max. 4ea | |
Input signal range | -19mV ~ 19mV | |
Extenal resolution | 1/3,000 | |
A/D Conversion speed | 10 times/sec | |
Display | LED | LCD |
Character size | 51mm(Height) | 46mm(Height) |
Key | 6 function keys | |
Power | DC5V rechargeable battery | |
AC220V / 50, 60Hz | ||
Battery life time | Approx. 30 hours | Approx. 25 hours |
(When the backlight on) | ||
Battery charging time | Approx. 15 hours | |
Operating temperature | 0˚C ~ 40 ˚C | |
Dimension(mm) | 236(W) x 167.5(D) x 161.2 (H) | |
Product weight(kg) | Approx. 2 | |
Interface(1 port) | RS-232C | |
Current loop |