
| Model | WTM-200 | WTM-201 | WTM-500 | WTM-501 | |
| Display | - | - | 6-digit LED (Height : 8mm) | ||
| Key | - | - | 4ea | 4ea | |
| Power | 10 - 24 VDC | ||||
| Excitation Voltage | 5VDC | ||||
| External resolution(OIML) | 1/10,000 | ||||
| A/D converting speed | 5~1,600 times/sec | ||||
| Load Cell connection | 4-wire or 6-wire(Connection No. 8 at 350ohm) | ||||
| Calibration | Through PC software | ◯ | ◯ | ◯ | ◯ |
| Through key | ◯ | ◯ | |||
| Opearting Temperature | -10~40˚C | ||||
| Interface | RS-485 | ◯ | ◯ | ◯ | ◯ |
| Analog Output (0~20mA, 0~24mA, 4~20mA, 0~10V, 0~5V, ±5V, ±10V) |
◯ | ◯ | |||
| External I/O (In/Out : 2/4ea) |
◯ | ◯ | |||
| Product Size(WxDxH/mm) | 103x126x40 | ||||
| Options | External I/O, Analog output, Analog output(hArt protocol) Alibi memory, Ethernet |
||||